Fee Comparison Table
This table compares our regular private dental prices to the discounted rates you’d pay with our Practice Plan, highlighting your potential savings!
Please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with your dentist.
These prices will take effect on 1st April 2025.
| Treatment Item | Private Fees | Members Fee | Saving |
|---|---|---|---|
| New Patient Examination (adult) | £99.00 | N/A | N/A |
| Routine Examination (adult) | £60.00 | Included | N/A |
| Emergency Appointment (inc. x-rays) | £66.50 | 1 included | N/A |
| Non-Registered Emergency Appointment (inc. x-rays) | £120.00 | N/A | N/A |
| X-Rays (Extraoral) | £49.50 | £44.55 | £4.95 |
| Extractions, from | £150.00 | £135.00 | £15.00 |
| Surgical Extractions, from | £288.50 | £259.65 | £28.85 |
| Simple Scale with Dentist | £52.00 | N/A | N/A |
| Complex Scale with Dentist | £90.00 | N/A | N/A |
| Hygiene Appointment | £90.00 | Included | N/A |
| Composite Filling (White), from | £145.00 | £130.50 | £14.50 |
| Amalgam Filling, from | £127.50 | £114.75 | £12.75 |
| Biodentine + Filling, from | £248.00 | £223.20 | £24.80 |
| Root Canal Treatment (Single Rooted), from | £404.50 | £364.05 | £40.45 |
| Root Canal Treatment (Multi-Rooted), from | £520.00 | £468.00 | £52.00 |
| Review with Root Canal Specialist | £60.00 | N/A | N/A |
| Specialist Root Canal Treatment (Single Rooted), from | £467.50 | N/A | N/A |
| Specialist Root Canal Treatment (Premolars), from | £605.00 | N/A | N/A |
| Specialist Root Canal Treatment (Molars), from | £990.00 | N/A | N/A |
| Specialist Re-Root Canal Treatment (Single Rooted), from | £577.50 | N/A | N/A |
| Specialist Re-Root Canal Treatment (Premolars), from | £770.00 | N/A | N/A |
| Specialist Re-Root Canal Treatment (Molars), from | £1,155.00 | N/A | N/A |
| Dentures (Valplast), from | £825.00 | £742.50 | £82.50 |
| Dentures (Acrylic) Full, from | £770.00 | £693.00 | £77.00 |
| Dentures (Acrylic) Full Upper and Lower, from | £1,320.00 | £1,188.00 | £132.00 |
| Dentures (Acrylic) Partial, from (Based on 1-3 teeth) | £627.00 | £564.30 | £564.30 |
| Dentures (Acrylic) Partial, from (Based on 4-7 teeth) | £715.00 | £643.50 | £71.50 |
| Dentures (Chrome) Full, from | £1,342.00 | £1,207.80 | £134.20 |
| Dentures (Chrome) Partial, from | £990.00 | £891.00 | £99.00 |
| Denture Relines | £247.50 | £222.75 | £24.75 |
| Denture Addition | £192.50 | £173.25 | £19.25 |
| Denture Repair with Impressions | £82.50 | £74.25 | £8.25 |
| Maryland Bridge (per unit), from | £687.50 | £618.75 | £68.75 |
| Crown (White), from | £687.50 | £618.75 | £68.75 |
| Recement of Crown/Bridge, from | £128.00 | £115.20 | £12.80 |
| Dental Post (Lab Made) | £165.00 | £148.50 | £16.50 |
| Dental Post (Chairside Made) | £110.00 | £99.00 | £11.00 |
| Onlay/Inlay, from | £687.50 | £618.75 | £68.75 |
| Veneer, from | £687.50 | N/A | N/A |
| Composite Edge Bonding, from | £175.00 | N/A | N/A |
| Composite Bonding/Veneers, from | £275.00 | N/A | N/A |
| Porcelain Veneers, from | £687.50 | N/A | N/A |
| Invisalign Go Assessment | £250.00 | N/A | N/A |
| Invisalign Go (Single Arch), from | £2,950.00 | N/A | N/A |
| Invisalin Go (Dual Arch), from | £3,950.00 | N/A | N/A |
| Invisalign Go Bundle, frominc. Whitening and Composite Bonding up to 6 teeth | £4,995.00 | N/A | N/A |
| Removable Retainers (Upper OR Lower), from | £150.00 | N/A | N/A |
| Removable Retainers (Upper AND Lower), from | £250.00 | N/A | N/A |
| Removable Retainers Double Set (2xUppers; 2xLowers), from | £350.00 | N/A | N/A |
| Fixed Retainers (Upper OR Lower), from | £165.00 | N/A | N/A |
| Fixed Retainers (Upper AND Lower), from | £265.00 | N/A | N/A |
| Teeth Whitening | £430.00 | N/A | N/A |
| Sports Mouthguard (1xStripe/Colour) | £122.00 | N/A | N/A |
| Sports Mouthguard (2xStripe/Colour) | £126.00 | N/A | N/A |
| Sports Mouthgard (3xStripe/Colour) | £130.00 | N/A | N/A |
| Sportsguard Nametag | £20.00 | N/A | N/A |
| Anti-Grinding/Cleanching Guard, from | £112.00 | £100.80 | £11.20 |
| Diagnostic wax-up (per tooth), from | £38.50 | N/A | N/A |








